Standing environment groups
There are 14 standing environment groups (SEGs) around the coasts of England and Wales. In addition, Northern Ireland and Scotland each have their own SEG.
SEGs are multi-agency bodies with responsibility for a particular area of coastline. Membership includes the Environment Agency, Natural England or Natural Resources Wales, local authorities, ourselves and others. During a marine pollution incident they are activated and provide environmental advice to the operational lead of the incident (usually the Maritime and Coastguard Agency or Secretary of State's Representative). SEGs also plan for incidents, and some have produced contingency plans.
The Maritime and Coastguard Agency have published guidance for SEGs.

| SEG number | Environment group | Geographic description | Contingency plan |
|---|---|---|---|
| 1 | Northern Ireland | Lough Foyle to Carlingford Lough and the Isles | |
| 2 | Scotland | Scotland | |
| 3 | North East | Berwick-upon-Tweed to Hartlepool | |
| 4 | Tees | Hartlepool to Cowbar Staithes | Download (PDF 1.5 MB) |
| 5 | Humber | Cowbar Staithes to Gibraltar Point (Lincolnshire) TF 55385 57548 encompassing the Humber Estuary | |
| 6 | Norfolk and The Wash | Gibraltar Point to Kessingland | |
| 7 | Greater Thames | Kessingland (south of Lowestoft) to Ramsgate | Download (PDF 3.4 MB) |
| 8 | Kent and Sussex | Ramsgate to Selsey Bill | |
| 9 | Solent | Selsey Bill to Dorset/Hampshire border | Download (PDF 2.1 MB) |
| 10 | Dorset | Dorset/Hampshire border to Dorset/Devon Border | Download (PDF 319 KB) Map of the SEG (PDF 264 KB) |
| 11 | Devon | Devon south coast Plymouth to Lyme Regis and Devon north coast Hartland Point to Lynmouth |
|
| 12 | Cornwall | Plymouth includes port of Plymouth to Lynmouth | |
| 13 | Bristol Channel | Lynmouth to Ogmore | Download (PDF 1 MB) |
| 14 | West Wales | Ogmore to Borth | Download (PDF 864 KB) updated 19 April 2013 |
| 15 | North Wales | Borth, Ceregidion to West Kirby, Wirral | Download (PDF 873 KB) updated 9 January 2013 |
| 16 | North West | Dee to Solway | Download (PDF 300 KB) |



