Current and past real time closures (RTCs)
Norwegian precautionary area at Ekofisk from 21 May until 4 June that replaces the previous precautionary area closed on 1 May.
Offshore RTCs 334 to 342 reopened at 23.59 on Tuesday 30 April 2013.
New offshore closures 343 to 351 are closed from 00.00 on Wednesday 1 May until 23.59 on Friday 31 March 2013.
All closures in May are based on historical data and are compulsory for all UK vessels 10 metres and over using demersal trawls (including otter, beam and seines), fixed nets (including gill, entangling and trammel) and longlines.
All UK vessels under 10 metres using demersal trawls (including otter, beam and seines), fixed nets (including gill, entangling and trammel) and longlines are requested to comply with these closures to assist with the preservation and recovery of cod stocks.
- View chart (343 to 351) (PDF 315 KB)
| Closure number | From | To (inclusive) | ICES area | Latitude/Longitude |
|---|---|---|---|---|
| MMO RTC 343 | 1/5/2013 | 31/5/2013 | IVc | 51'30.000'N 2'00.000'E 51'30.000'N 2'15.000'E 51'22.500'N 2'15.000'E 51'22.500'N 2'00.000'E |
| MMO RTC 344 | 1/5/2013 | 31/5/2013 | IVc | 53'00.000'N 2'45.000'E 53'00.000'N 3'00.000'E 52'52.500'N 3'00.000'E 52'52.500'N 2'45.000'E |
| MMO RTC 345 | 1/5/2013 | 31/5/2013 | IVc | 53'30.000'N 3'15.000'E 53'30.000'N 3'30.000'E 53'22.500'N 3'30.000'E 53'22.500'N 3'15.000'E |
| MMO RTC 346 | 1/5/2013 | 31/5/2013 | IVb | 55'00.000'N 00'30.000'W 55'00.000'N 00'45.000'W 54'52.500'N 00'45.000'W 54'52.500'N 00'30.000'W |
| MMO RTC 347 | 1/5/2013 | 31/5/2013 | IVb | 55'22.500'N 4'00.000'E 55'22.500'N 4'15.000'E 55'15.000'N 4'15.000'E 55'15.000'N 4'00.000'E |
| MMO RTC 348 | 1/5/2013 | 31/5/2013 | IVb | 54'07.500'N 2'30.000'E 54'07.500'N 2'45.000'E 54'00.000'N 2'45.000'E 54'00.000'N 2'30.000'E |
| MMO RTC 349 | 1/5/2013 | 31/5/2013 | IVb | 53'52.500'N 3'00.000'E 53'52.500'N 3'15.000'E 53'45.000'N 3'15.000'E 53'45.000'N 3'00.000'E |
| MMO RTC 350 | 1/5/2013 | 31/5/2013 | IVb | 56'00.000'N 5'30.000'E 56'00.000'N 5'45.000'E 55'52.500'N 5'45.000'E 55'52.500'N 5'30.000'E |
| MMO RTC 351 | 1/5/2013 | 31/5/2013 | IVb | 55'15.000'N 4'00.000'E 55'15.000'N 4'15.000'E 55'07.500'N 4'15.000'E 55'07.500'N 4'00.000'E |
Contact information
Operations and Enforcement
Marine Management Organisation
Lancaster House
Hampshire Court
Newcastle upon Tyne
NE4 7YH
Tel: 0191 376 2647
Fax: 0191 376 2501
Email: ops@
marinemanagement.org.uk
Download
Read the real time closures flowchart (PDF 23 KB) to see explanations of each of the four types of real time closure including:
- trigger levels
- sample sizes
- duration of closure
- size of closure.
This document is in the portable document format (PDF) for downloading. Adobe Acrobat Reader can be freely downloaded from www.adobe.com/uk/
Further information
The Marine Management Organisation administers closures in the Eastern Channel and North Sea south of 56 degrees north, (approximately) and Marine Scotland administer closures north of this.



